What It Does
Kid's One Daily provides complete nutritional support for growing children through 24 essential nutrients derived from real whole foods. Unlike synthetic vitamins, this formula uses MegaFood's FoodState nutrients that your child's body actually recognizes as food. Each mini tablet supports healthy growth and development while being gentle enough for sensitive stomachs.
Why It Works
- WHOLE FOOD SOURCES: Vitamin A from carrots, Vitamin C from oranges, and Folate from broccoli provide nutrients in their natural food matrix.
- OPTIMIZED ABSORPTION: FoodState nutrients are better recognized and utilized by the body compared to isolated synthetic vitamins.
- COMPREHENSIVE SUPPORT: Covers the full spectrum of essential vitamins and minerals growing children need for development and immune function.
What's Inside
Made with fresh, whole food ingredients through MegaFood's proprietary Slo-Food Process. Contains no sweeteners, artificial flavoring, or food coloring. Each tablet provides nutrients from real foods like organic brown rice, S. cerevisiae, and fresh fruits.
Why we carry it: MegaFood's commitment to whole food nutrition sets the standard for how children's vitamins should actually be made.
| Supplement Facts | ||
| Servings Size: 1 Tablets | ||
| Servings Per Container: 60 | ||
| Amount per Serving | % Daily Value | |
| FoodState Nutrients‡ | ||
| Vitamin A (50 mg ; carrots) As Alpha & Beta Carotene with Mixed Carotenoids (Cryptoxanthin, Lutein, Zeaxanthin, Lycopene | 1667 IU | 33 |
| Vitamin C (150 mg ; oranges) | 20 mg | 33 |
| Vitamin D3 (20 mg; S. cerevisiae) | 133 IU | 33 |
| Vitamin E* (28 mg ; organic brown rice) | 5 IU | 17 |
| Vitamin K | 22 mcg | 27 |
| Thiamine (B-1) (12 mg ; S. cerevisiae) | 1.7 mg | 111 |
| Riboflavin (B-2) (50 mg ; S. cerevisiae) | 1.7 mg | 98 |
| Niacinamide (80 mg ; S. cerevisiae) | 7 mg | 33 |
| Vitamin B-6 (30 mg ; S. cerevisiae) | 2 mg | 100 |
| Folate (20 mg ; broccoli) | 133 mcg | 33 |
| Vitamin B-12 (5 mg ; S. cerevisiae) | 5 mcg | 83 |
| Biotin (40 mg ; organic brown rice) | 100 mcg | 33 |
| Pantothenic Acid (32 mg ; S. cerevisiae) | 3 mg | 33 |
| Calcium | 0.7 mg | <1 |
| Iodine | 25 mcg | 17 |
| Magnesium (400 mg ; S. cerevisiae) | 0.7 mg | <1 |
| Zinc (120 mg ; S. cerevisiae) | 2 mg | 13 |
| Selenium (8 mg ; S. cerevisiae) | 8 mcg | 13 |
| Copper (20 mg ; S. cerevisiae) | 33 mcg | 2 |
| Manganese (20 mg ; S. cerevisiae) | 0.4 mg | 20 |
| Chromium (GTF) (60 mg ; S. cerevisiae) | 15 mcg | 13 |
| Molybdenum (10 mg ; S. cerevisiae) | 7 mcg | 9 |
| Potassium (843 mg ; S. cerevisiae) | 1 mg | <1 |
| Boron (10 mg ; S. cerevisiae) | 167 mcg | ** |
| Foodstate Farm Fresh Fruit Blend | 3 mg | ** |
| *Full spectrum of mixed tocotrienols and tocopherols ** % Daily Value (DV) not established Total Weight FoodState Nutrient to Deliver Daily Value ‡FoodState Nutrients are made with fresh and local foods. Crafted with our Slo-Food Process, they deliver the most authentic nourishment available, which we believe the body recognizes as 100% whole food. | ||
1 tablet daily. May be taken anytime throughout the day, even on an empty stomach.
