What It Does
Complete nutritional support designed specifically for men over 50, with targeted prostate health benefits. This comprehensive formula addresses the changing nutritional needs that come with age, while supporting healthy prostate function and overall vitality.
Why It Works
- PROSTATE HEALTH: 80mg saw palmetto standardized to 25% free fatty acids, plus lycopene and selenium for comprehensive prostate support.
- CARDIOVASCULAR SUPPORT: High-potency B vitamins help maintain healthy homocysteine levels, while CoQ10 supports heart function.
- COGNITIVE PROTECTION: Lutein, berry extracts, and antioxidants help protect against age-related cognitive decline.
- SUPERIOR ABSORPTION: Betaine HCl and digestive enzymes ensure your body actually uses these nutrients — unlike basic multivitamins.
What's Inside
Vegetarian capsules with no artificial colors or preservatives. Contains fish-derived gelatin. Made in Canada to pharmaceutical standards.
Why we carry it: Natural Factors uses therapeutic doses with proven absorption technology — delivering real results beyond basic vitamin insurance.
| Supplement Facts | ||||
| Serving Size 3 Capsules | ||||
| Serving Per Container 30 | ||||
| Servings | Amount/Serving | %DV | ||
| Vitamin A(57% palmitate and 43 % beta carotene) | 8.750 IU | 175 % | ||
| Vitamin C | 250 mg | 417 % | ||
| Vitamin D3 | 1000 IU | 250 % | ||
| Vitamin E | 100 IU | 333 % | ||
| Vitamin K2 | 20 mcg | 25 % | ||
| Thiamin | 30 mg | 2,000 % | ||
| Riboflavin | 30 mg | 1,765 % | ||
| Niacin | 40 mg | 200 % | ||
| Vitamin B6 | 50 mg | 2500 % | ||
| Folate as folic acid | 1,000 mcg | 250 % | ||
| Vitamin b12 | 250 mcg | 4167 % | ||
| Biotin | 100 mcg | 33 % | ||
| Pantothenic Acid | 50 mg | 500 % | ||
| Calcium (as calcium citrate,di-calcium phosphate,calcium sulfate & calcium d-glucarate) | 150 mg | 15 % | ||
| Iodine(as potassium iodide) | 500 mg | 333 % | ||
| Magnesium | 75 mg | 19 % | ||
| Zinc(as zinc citrate) | 30 mg | 200 % | ||
| Selenium (as selenium chelate) | 200 mg | 286 % | ||
| Copper | 1.5 mg | 75 % | ||
| Manganese | 5 mg | 250 % | ||
| Chromium | 400 mcg | 333 % | ||
| Molybdenum | 40 mcg | 53 % | ||
| Potassium | 20 mg | <1 % | ||
| Saw Palmetto(serenoa serrulata)standardized to 25 % free fatty acids | 80 mg | |||
| Berry Rich Properietary whole fruit Blend Extract | 50 mg | |||
| Choline | 40 mg | |||
| Inositol | 40 mg | |||
| Betaine | 30 mg | |||
| Coenzyme Q10 | 20 mg | |||
| Digestive Enzymes | 10 mg | |||
| Lutein | 5 mg | |||
| Lycopene | 2 mg | |||
| Beron | 1 mg | |||
| Vanadium | 50 mcg | |||
| ** Percent Daily Values are based on a 2,000 calories diet. | ||||
| Other ingredients : Vegetariaan capsule(cellulose,purified water,silica), | ||||
| cellulose,magnesium stearate(vegetable grade),silica,gelatin(fish). | ||||
3 capsules per day or as directed by a health professional.
