What It Does
RevitalX delivers comprehensive digestive system support in one convenient drink mix. Unlike basic protein powders, this formula combines healing nutrients like L-glutamine with digestive enzymes and probiotics to support your entire gastrointestinal tract. The result is better digestion, increased energy, and a healthier gut environment.
Why It Works
- INTESTINAL REPAIR: 1000mg L-glutamine supports intestinal wall integrity, while N-acetyl glucosamine helps manage excessive mucus production.
- DIGESTIVE ENZYMES: Pepzyme AG enzyme blend supports protein, carbohydrate, and fat digestion for better nutrient absorption.
- PROBIOTIC BALANCE: 5 billion CFU Bifidobacterium longum plus prebiotic FOS feeds beneficial bacteria for optimal gut flora.
- CLEAN ENERGY: 13g rice protein with medium chain triglycerides provides sustained energy without blood sugar spikes.
What's Inside
Hypoallergenic rice protein base with comprehensive vitamin and mineral support. Gluten-free, low glycemic formula designed for sensitive digestive systems. Made in Canada by Natural Factors.
Why we carry it: Natural Factors solved the taste problem that plagues most therapeutic digestive formulas — this actually tastes good while delivering real results.
| Supplement Facts | ||||
| Serving Size 1 scoop (approx.31 g) | ||||
| Serving per container approx.14 | ||||
| Serving | Amount/Serving | %DV | ||
| Calories (Energy) | 130 | |||
| Calories form Fat | 40 | |||
| Total Fat | 4.5 g | 7 %** | ||
| Total Carbohydrate | 10 g | 3 %** | ||
| Dietary Fiber | 4 g | 16 % ** | ||
| Sugars | 3 g | *** | ||
| Protein | 13 g | |||
| Vitamin A | 4800 IU | 96 % | ||
| Vitamin C | 75 mg | 125 % | ||
| Vitamin D | 100 IU | 25 % | ||
| Vitamin E | 25 IU | 80 % | ||
| Thiamin (as thiamin hydrochloride) | 12.5 mg | 833 % | ||
| Riboflavin | 10 mg | 588 % | ||
| Niacin | 6 mg | 30 % | ||
| Vitamin B6 | 25 mg | 1250 % | ||
| Folate as folic acid | 250 mg | 63 % | ||
| Vitamin b12 | 100 mg | 1667 % | ||
| Pantothenic Acid | 25 mg | 250 % | ||
| Calcium (as calcium citrate,di-calcium phosphate, | 210 mg | 21 % | ||
| calcium sulfate & calcium d-glucarate) | ||||
| Phosphorus as di-calcium phosphate | 42 mg | 4 % | ||
| Iodine(as potassium iodide) | 50 mg | 33 % | ||
| Magnesium | 100 mg | 25 % | ||
| Zinc(as zinc citrate) | 12.5 mg | 80 % | ||
| Selenium (as selenium chelate) | 50 mg | 70 % | ||
| Chromium (as chromium chelate) | 50 mg | 42 % | ||
| Molybdenum (as molybdenum citrate) | 12.5 mcg | 17 % | ||
| Potassium (as potassium citrate) | 100 mg | 3 % | ||
| GoldPeptides* (non-GMO,hypoallerginic,gluten & soy | 14 g | *** | ||
| free vegetable protein source) | ||||
| Cellulose | 4450 mg | *** | ||
| Medium Chain Triglycerides | 2500 mg | *** | ||
| Bifidobacterium longum | 5 billion | *** | ||
| Guar Gum | 1500 mg | *** | ||
| Soy Lecithin | 1300 mg | *** | ||
| L-Glutamine | 1000 mg | *** | ||
| fructooligosaccharide (FOS) | 560 mg | *** | ||
| L-Lysine | 119 mg | *** | ||
| Sodium Alginate (extracted from Laminaria digitata) | 118 mg | *** | ||
| L-Glycine | 77 mg | *** | ||
| N-Acetyl-L-Cysteine | 42 mg | *** | ||
| Pepzyme AG Enzymes | 37.5 mg | *** | ||
| Quercetin | 28 mg | *** | ||
| N-Acetyl-L-Glucosamine | 12.5 mg | *** | ||
| Grape seed,powdered extracted 100:1 | 11 mg | *** | ||
| Milk Thistle,powdered extacted 23 :1(seed) | 11 mg | *** | ||
| ** Percent Daily Values are based on a 2,000 calories diet. | ||||
| *** Daily Value not established. | ||||
Mix 1 scoop (31g) in a glass of water or juice twice daily, or as directed by a health practitioner.
