What It Does
This high-potency formula delivers 90 billion live bacteria specifically chosen to colonize and protect your colon. Unlike basic probiotics that focus on general digestive health, this targets the large intestine where 70% of your immune system resides. The result: better nutrient absorption, reduced gas and bloating, and stronger immune defense.
Why It Works
- COLON-SPECIFIC STRAINS: Seven Bifidobacterium species represent the dominant beneficial bacteria in your large intestine, establishing colonies that crowd out harmful bacteria.
- ENTERIC PROTECTION: pH⁵D coating survives stomach acid to deliver 100% potency to your intestines, while uncoated probiotics lose 90% of bacteria before reaching their target.
- MULTI-SOURCE DIVERSITY: 13 human strains, 2 plant strains, and 8 dairy strains provide comprehensive coverage across your entire digestive tract.
What's Inside
Non-GMO vegetable capsules with prebiotic fibers inulin and arabinogalactan that feed beneficial bacteria. Potency guaranteed at expiry with specific CFU counts for each strain.
Why we carry it: New Roots provides strain-specific identification codes and transparent CFU counts — the kind of scientific rigor serious probiotic users demand.
| Each PH⁵D natural water-based enteric-coated vegetable capsule protects contents from stomach acids and delivers 100% potency of the following 23 strains of live, active, healthy, and whole cells (90 billion) to the intestines: | ||
| Human Strains: | ||
| Lactobacillus casei HA-108 | 30.798 billion CFU | |
| Bifidobacterium bifidum HA-132 | 10.515 billion CFU | |
| Lactobacillus rhamnosus HA-111 | 8.575 billion CFU | |
| Lactobacillus rhamnosus HA-114 | 7.860 billion CFU | |
| Bifidobacterium breve HA-129 | 3.631 billion CFU | |
| Bifidobacterium longum ssp. longum HA-135 | 2.179 billion CFU | |
| Lactobacillus salivarius HA-118 | 1.501 billion CFU | |
| Lactobacillus reuteri HA-188 | 600 million CFU | |
| Bifidobacterium longum ssp. infantis HA-116 | 544.7 million CFU | |
| Bifidobacterium longum ssp. infantis R0033 | 113.3 million CFU | |
| Lactobacillus acidophilus R0418 | 10.8 million CFU | |
| Bifidobacterium breve R0070 | 5.9 million CFU | |
| Bifidobacterium longum ssp. longum R0175 | 5.9 million CFU | |
| Plant Strains: | ||
| Lactobacillus plantarum HA-119 | 9.986 billion CFU | |
| Lactobacillus plantarum R1012 | 7.8 million CFU | |
| Dairy Strains: | ||
| Lactobacillus paracasei HA-196 | 12.576 billion CFU | |
| Lactobacillus helveticus HA-501 | 1.089 billion CFU | |
| Lactobacillus rhamnosus R0011 | 78.3 million CFU | |
| Lactobacillus rhamnosus R1039 | 58.7 million CFU | |
| Lactobacillus helveticus R0052 | 9.8 million CFU | |
| Lactobacillus casei R0215 | 7.8 million CFU | |
| Streptococcus salivarius ssp. thermophilus R0083 | 3.9 million CFU | |
| Lactobacillus delbrueckii ssp. bulgaricus R9001 | 1 million CFU | |
| CFU Cells = Colony-Forming Unit Cells. Potency guaranteed at expiry. | ||
| Other ingredients: Arabinogalactan, inulin, non‚ÄëGMO potato starch, vitamin C (ascorbic acid), and vegetable magnesium stearate in a non‚ÄëGMO vegetable capsule composed of vegetable carbohydrate gum, purified water, and a water‚Äëbased enteric coating. | ||
Adults, adolescents, and children ≥ 6 years old: Take 1–2 capsules daily or as directed by your health-care practitioner. If you are taking antibiotics, take this product at least 2–3 h before or after them.
